8MW/37.2MWh LFP energy storage system Project proposal
By container integrated design, energy storage battery clusters, battery confluence cabinets, energy storage converters, transformers, power distribution cabinets and other equipment are integrated into the container.
CE IEC62619
MSDS UN38.3
UL
Cooling Method: Liquid Cooling
System IP level:IP54
Communication access method: three-phase three wire
Technical Parameter
Product Mode
PLPF01400C0-0768 ROA
Parameters of energy storage battery system units
| project | Rated voltage | capacity | energy | Group approach |
| Battery cell | 3.2V | 280Ah | 0.896kWh | / |
| Battery box | 166.4V | 280Ah | 46.592kWh | 1P52S |
| Battery clusters | 1331.2V | 280Ah | 372.736kWh | 1P416S |
| Container-battery system | 1331.2V | 20*280Ah | 7454.72kWh | 20*1P416S |
| Energy storage systems | 1331.2V | 5*20*280Ah | 37273.6kWh | 5*20*1P416S |
Technical parameters of 7454.72kWh battery system container
| No. | parameter | capacity | remark |
| 1 | Nominal voltage | 1331.2V | / |
| 2 | Nominal charge | 7454.72kWh | / |
| 3 | Voltage range | 1040~1497.6V | / |
| 4 | The SOC window is recommended | 10%~90% | / |
| 5 | Maximum charging power | ~1725kW | / |
| 6 | Maximum discharge power | ~1725kW | / |
| 7 | Operating temperature(charge) | -0~55℃ | / |
| 8 | Operating temperature(discharge | -30~55℃ | / |
| 9 | Ambient temperature is recommended | 20~30℃ | / |
| 10 | Thermal management | Liquid cooling | The cooling power is 45kW |
| 11 | Methods of Communication | CAN/Ethernet/RS485 | / |
| 12 | System IP rating | IP54 | container |
| 13 | weight | <70t | / |
| 14 | System size | W13716×D2438×H2591mm | 45ft container |
| 15 | Storage temperature | 0~35℃ | Not more than 1 year |
| 16 | Store humidity | <70%RH | / |
cell parameters
| No. | parameter | Product Specifications: | remark |
| 1 | Battery cathode material | Lithium iron phosphate | / |
| 2 | Cell capacity | 280Ah | / |
| 3 | Rated voltage | 3.2V | / |
| 4 | Operating voltage range | 2.5~3.65V | / |
| 5 | Number of cycles | ≥ 7000 times | 0.5C,80%EOL@25℃ |
| 6 | Operating Temperature (Charging) | 0~55℃ | / |
| 7 | Operating Temperature (Discharge) | -30~55℃ | / |
Technical parameters of high-pressure box
| serial number | name | Technical parameters |
| 1 | Current rating | 250A |
| 2 | Operating voltage | 1500V |
| 3 | SOC accuracy | 6% |
| 4 | weight | <30kg |
List of major equipment
| serial number | name | specification | set | / |
| / | Box-type energy storage system | / | set | / |
| 1 | 8.625MW box-type energy storage battery system | 37,273.6kWh energy storage system | set | 1 |
| 1.1 | Battery clusters | 372.736kWh, 280Ah battery | set | 100 |
| 1.2 | BMS system | Contains BMU, BCMU, BMS | set | 5 |
| 1.3 | DC combiner cabinet | 20 converge 1 | set | 5 |
| 1.4 | Thermal management system | Liquid cooling | set | 5 |
| 1.5 | Fire protection system | Perfluorohexanone fire extinguisher | set | 5 |
| 1.6 | Battery compartment containers | 45ft container, including box and accessories | set | 5 |
| 1.7 | Cables & Accessories | Cable glands included | set | 5 |
| 2 | Box-type energy storage inverter system | 1725kW | set | 5 |
| 2.1 | PCS | 1725kW | set | 5 |
| 2.2 | Step-up transformers | 1725kVA,13.8kV/0.69kV,Dy11, | set | 5 |
| 2.3 | High-voltage switchgear | Including high-voltage fuse, load switch, isolation switch, lightning arrester, live display, etc | set | 5 |
| 2.4 | Auxiliary electric control cabinet | Including measurement and control device, UPS uninterruptible power supply, power distribution, etc | set | 5 |
| 2.5 | Inverter containers | 20ft container, including box and accessories | set | 5 |
| 2.6 | Cables & Accessories | Cable glands included | set | 5 |
| 3 | EMS | / | set | 1 |
| 3.1 | Hardware devices | Servers, switches, etc | set | 1 |
| 3.2 | Software Services | Operating systems, databases, etc | set | 1 |
The schematic diagram of the energy storage system access is as follows:
Product Advantage
Stability and Reliability
BMS and EMS linkage supports multiple protections;
Software-hardware dual guarantees, redundant design of communication and power supply loops;
Comprehensive fault diagnosis functions to meet fast, agile and reliable requirements.
Flexible Configuration
The configuration is flexible and adjustable, and it is suitable for various applications.
Simple and Convenient
Modular design makes maintenance simple and convenient, plug-and-play, safe and reliable; pre-assembled design facilitates transportation and reduces on-siteinstallation man-hours.
Intelligent Control
Intelligent thermal management system to achive the temperature difference less than 3℃; intelligent early warning and fire protection design; intelligent monitoring to reduce manual inspections.
Contact Us
GET IN TOUCH
Contact Us Today to Discuss Storage Requirements
Poulan is the energy storage provider you can trust.
+86 188 3143 6870
8 Gaoying Rd.,North Zhakou, Jinnan Distrect, Tianjin, China