AAS Double-sided Dry Electrode Foil
Cycle life:Improve100%
Power density:Improve35%
Energy density:Improve30%
Technical Parameter
project
Specification
| Product Model | PL-AAS-22600-250 |
| Polar type | double-sided |
| Total width (mm) | 226 |
| Width of material area (mm) | 226 |
| Unilateral blank width (mm) | 0 |
| Thickness of polarizer (mm) | 250 |
| Reference capacity utilization in double-layer capacitors F/m² | 3812±3% |
| Product Model | PL-AAS-23400-250 |
| Polar type | double-sided |
| Total width (mm) | 234 |
| Width of material area (mm) | 234 |
| Unilateral blank width (mm) | 0 |
| Thickness of polarizer (mm) | 250 |
| Reference capacity utilization in double-layer capacitors F/m² | 3812±3% |
| Product Model | PL-AAS-04307-215 |
| Polar type | double-sided |
| Total width (mm) | 50 |
| Width of material area (mm) | 43 |
| Unilateral blank width (mm) | 7 |
| Thickness of polarizer (mm) | 215 |
| Reference capacity utilization in double-layer capacitors F/m² | 3812±3% |
| Product Model | PL-AAS-08209-215 |
| Polar type | double-sided |
| Total width (mm) | 91 |
| Width of material area (mm) | 82 |
| Unilateral blank width (mm) | 9 |
| Thickness of polarizer (mm) | 215 |
| Reference capacity utilization in double-layer capacitors F/m² | 3812±3% |
*All products can be customized according to customer needs
Product Advantage
Covered area
Improve100%
Working Temperature
It can be widened to -55 ~ 85 °C
Working Humidity
up to 85%
Green and environmental protection
No VOC emission
Contact Us
GET IN TOUCH
Contact Us Today to Discuss Storage Requirements
Poulan is the energy storage provider you can trust.
+86 188 3143 6870
8 Gaoying Rd.,North Zhakou, Jinnan Distrect, Tianjin, China