PPS Double-sided Dry Electrode Foil
Cycle life:Improve100%
Power density:Improve35%
Energy density:Improve30%
Technical Parameter
project
Specification
| Product Model | PL-PQS-07415-250 |
| Polar type | double-sided |
| Total width (mm) | 89 |
| Width of material area (mm) | 74 |
| Unilateral blank width (mm) | 15 |
| Thickness of polarizer (mm) | 250 |
| Reference capacity utilization in double-layer capacitors F/m² | 3512±3% |
| Product Model | PL-PQS-11015-250 |
| Polar type | double-sided |
| Total width (mm) | 125 |
| Width of material area (mm) | 110 |
| Unilateral blank width (mm) | 15 |
| Thickness of polarizer (mm) | 250 |
| Reference capacity utilization in double-layer capacitors F/m² | 3512±3% |
*All products can be customized according to customer needs
Product Advantage
Covered area
Improve100%
Working Temperature
It can be widened to -55 ~ 85 °C
Working Humidity
up to 85%
Green and environmental protection
No VOC emission
Contact Us
GET IN TOUCH
Contact Us Today to Discuss Storage Requirements
Poulan is the energy storage provider you can trust.
+86 188 3143 6870
8 Gaoying Rd.,North Zhakou, Jinnan Distrect, Tianjin, China