LTO Low-Voltage Residential Home Energy Storage Battery
Cycle Life:25,000 Times Cycle
Extreme Safety
3+ Cycles a day
Technical Parameter
Items
PL-LTO-LV 5800
| Rated Capacity(kWh) | 5.76Kwh |
| Cell Configuration | 3P20S |
| Rated voltage(V) | 48V |
| Operating voltage Range(V) | 42V-58V |
| Rated charge and discharge current(A) | 100A |
| Rated charge and discharge power(kW) | 5KW |
| Maximum charge and discharge current(A) | 110A |
| Rated capacity(Ah) | 120A |
| Weight(kg) | 92Kg |
| Size (height*width*thickness)(mm) | [620×650m×225]±3mm |
| Operating temperature range(℃) | -40~60 |
| Maximum operating altitude(m) | 4000 |
| Relative humidity(%) | 0-95% |
LTO Low-Voltage Residential Home Energy Storage Battery
Product Advantage
Working Temperature:-40°C-60°C
Cycle Life:25,000 Times Cycle
Extreme Safety
3+ Cycles a day
Contact Us
GET IN TOUCH
Contact Us Today to Discuss Storage Requirements
Poulan is the energy storage provider you can trust.
+86 188 3143 6870
8 Gaoying Rd.,North Zhakou, Jinnan Distrect, Tianjin, China