2.7V 1000F Supercapacitor Cell Ultracapacitor For AIDC
Utilizing Self-produced dry electrode.
Compared with traditional capacitors, the energy density exceeds 10%.
Long life, more than 1 million times.
AIDC
Energy Recovery & Instant Start
Frequency Regulation
Technical Parameter
Project
Values
Detail Specifications
| Items | PLUC1000C2R70TBD |
| Rated voltage | 2.7 V |
| Rated Capacitor | 1000 F |
| ESR (DC 10ms) | 0.6 mΩ |
| ESR (DC 1s) | 0.7 mΩ |
| Maximum Peak | 791.4 A |
| MCC ΔT= 15°C | 47 A |
| MCC ΔT= 40°C | 70 A |
| Leakage Current (72h) | 5.5 mA |
Temp. Range | -40~+65 ℃ |
Stg Temp | -40~+70 ℃ |
| Cycle life | >1 Million (Times) |
| Storage Life | 5 Years |
| Store Energy | 1.01 Wh |
| Energy Density | 6.9 Wh/kg |
| Usable PoWer | 17.8 KW/kg |
| Dimensions | 35x115 mm |
Product Advantage
Contact Us
GET IN TOUCH
Contact Us Today to Discuss Storage Requirements
Poulan is the energy storage provider you can trust.
+86 188 3143 6870
8 Gaoying Rd.,North Zhakou, Jinnan Distrect, Tianjin, China