3.0V 370F Ultra-low ESR Supercapacitor ultracapacitor for AIDC CBU GPU
Utilizing Self-produced dry electrode.
Compared with traditional capacitors, the energy density exceeds 10%.
Long life, more than 1 million times.
DesignedforAIDC
Energy Recovery & Instant Start
Suitable for PCB installation
Technical Parameter
Product Mode
PLPF01400C0-0768 ROA
Detail Specifications
| Items | PLUC0370C3R00TBH |
| Rated Capacitance | 370F |
| Capacitancedeviation | 0%~+10% |
| Rated voltage | 3.0V |
| Surge voltage | 3.15V |
| ESR,DC 10ms | ≤0.4mΩ |
| ESR,DC1s | ≤0.6mΩ |
| ESR,DC 5s | ≤0.8mΩ |
| AC(1kHz) | ≤0.3mΩ |
Maximumpeakcurrent(1s) | 454A |
Leakagecurrent(3.0V,25℃,72h,max) | 0.9mA |
| Maximumcontinuouscurrent (ΔT=15°C) | 47.9A |
| Maximumcontinuouscurrent (ΔT=40°C) | 78.2A |
| Powerdensity(Pd) | 23.1kW/kg |
| Maximumpowerdensity(Pmax) | 48.1kW/kg(mΩ) |
Specifications
| Operating | -40℃~+65℃ |
| Storage | -40℃~+70℃ |
| Maximumenergystorage | 0.46Wh |
| Maximumenergydensity | 5.9Wh/kg |
| Lifeofhightemperature | 1500h |
| Shelflife(Storagewithout charging) | 10years |
| SizeWeight | 78g |
Product Advantage
Long Life, 1 Million Times;
-40℃ ~ +65℃ COPERATING TEMPERATURE
SAFETY ZERO SAFETY INCIDENTS
Contact Us
GET IN TOUCH
Contact Us Today to Discuss Storage Requirements
Poulan is the energy storage provider you can trust.
+86 188 3143 6870
8 Gaoying Rd.,North Zhakou, Jinnan Distrect, Tianjin, China