3.0V 400F Ultra-low ESR Supercapacitor ultracapacitor for AIDC CBU GPU
Utilizing Self-produced dry electrode.
Compared with traditional capacitors, the energy density exceeds 10%.
Long life, more than 1 million times.
AIDC
Energy Recovery & Instant Start
Frequency Regulation
Technical Parameter
Project
Values
Detail Specifications
| Items | PLUC0400C3RO0TBA |
| Rated voltage | 3.0 V |
| Rated Capacitor | 400 F |
| ESR (DC 10ms) | ≤0.6mΩ |
| ESR (DC 1s) | ≤0.8mΩ |
| Maximum Peak | 454 A |
| MCC ΔT= 15°C | 41.5 A |
| MCC ΔT= 40°C | 67.7 A |
| Leakage Current (72h) | 0.9 mA |
Temp. Range | -40~+65 ℃ |
Stg Temp | -40~+70 ℃ |
| Life of high temperature | 1500h |
| Cycle life | 1,000,000 times |
| Life of room temperature | 10 Years |
| Maximum energy storage | 0.5 Wh |
| Maximum energy density | 6.58 Wh/kg |
| Size | 69.2 ± 0.5 * 33 |
| Weight | 76g |
Size rendering
Product Advantage
Contact Us
GET IN TOUCH
Contact Us Today to Discuss Storage Requirements
Poulan is the energy storage provider you can trust.
+86 188 3143 6870
8 Gaoying Rd.,North Zhakou, Jinnan Distrect, Tianjin, China