Plannano 3.0V 1650F Supercapacitor Cell Ultracapacitor For AIDC
Utilizing Self-produced dry electrode.
Compared with traditional capacitors, the energy density exceeds 10%.
Long life, more than 1 million times.
AIDC
Energy Recovery & Instant Start
Frequency Regulation
Technical Parameter
Project
Values
Detail Specifications
| Items | PLUC1650C3R00WLA/TA |
| Rated voltage | 3.0 V |
| Rated Capacitor | 1650 F |
| ESR (DC 10ms) | 0.18 mΩ |
| ESR (DC 1s) | 0.24 mΩ |
| Maximum Peak | 1773 A |
| MCC ΔT= 15°C | 140 A |
| MCC ΔT= 40°C | 229 A |
| Leakage Current (72h) | 8 mA |
Temp. Range | -40~+65 ℃ |
Stg Temp | -40~+70 ℃ |
| Cycle life | >1 Million (Times) |
| Storage Life | 5 Years |
| Store Energy | 2.06 Wh |
| Energy Density | 6.4 Wh/kg |
| Usable PoWer | 14.06 KW/kg |
| Dimensions | 60.8x91 mm |
Product Advantage
Contact Us
GET IN TOUCH
Contact Us Today to Discuss Storage Requirements
Poulan is the energy storage provider you can trust.
+86 188 3143 6870
8 Gaoying Rd.,North Zhakou, Jinnan Distrect, Tianjin, China