Plannano 3.0V 280F Supercapacitor Cell Ultracapacitor For AIDC
Utilizing Self-produced dry electrode.
Compared with traditional capacitors, the energy density exceeds 10%.
Long life, more than 1 million times.
AIDC
Energy Recovery & Instant Start
Frequency Regulation
Technical Parameter
Project
Values
Detail Specifications
| Items | PLUC0280C3RO0TBA |
| Rated voltage | 3.0 V |
| Rated Capacitor | 280 F |
| ESR (DC 10ms) | 0.65 mΩ |
| ESR (DC 1s) | 0.80 mΩ |
| Maximum Peak | 343 A |
| MCC ΔT= 15°C | 35 A |
| MCC ΔT= 40°C | 60 A |
| Leakage Current (72h) | 0.8 mA |
Temp. Range | -40~+65 ℃ |
Stg Temp | -40~+70 ℃ |
| Cycle life | >1 Million (Times) |
| Storage Life | 5 Years |
| Store Energy | 0.35 Wh |
| Energy Density | 5.07 Wh/kg |
| Usable PoWer | 19.57 KW/kg |
| Dimensions | 33x61 mm |
Product Advantage
Contact Us
GET IN TOUCH
Contact Us Today to Discuss Storage Requirements
Poulan is the energy storage provider you can trust.
+86 188 3143 6870
8 Gaoying Rd.,North Zhakou, Jinnan Distrect, Tianjin, China