Plannano 3.0V 400F Supercapacitor Cell Ultracapacitor For AIDC
1.000,000 CYCLE LIFE
AIDC POWER
Low internal resistance
Technical Parameter
Items
PLUC0400C3R00TBD
Detail Specifications
| Items | PLUC0400C3R00TBD |
| Rated Capacitance | 400F |
| Capacitance Tolerance | 0% ~+10% |
| Rated Voltage UR | 3.0V |
| Surge Voltage | 3.15V |
| Operating Temperature | -40℃ ~ +65℃ |
| Storage Temperature | -40℃ ~ +70℃ |
Max. Continuous Current (ΔT = 15℃ | 35.8A |
Max. Continuous Current (ΔT = 40℃) | 58.3A |
| AC(1kHZ) | 0.7(mΩ) |
| DC10ms | 0.85(mΩ) |
| DC1s | 1.08(mΩ) |
| DC5s | 1.3(mΩ) |
| Leakage Current@25 ℃ | 12(mA) |
| Peak Current(1s)Imax | 2780 A |
| Energy Storage Emax | 0.5Wh |
| Energy Density Ed | 7.5 Wh/kg |
| Weight M | 67g |
Life List
| Items | Characteristics | |
| 65℃ DC Life | Lifetime | 1500 hours |
Capacitance Change (Decrease From Rated Value) | 20% | |
| ESR Change (increase from rated value) | 100% | |
| 25℃ DC Life | Lifetime | 10 Years |
Capacitance Change (Decrease From Rated Value) | 20% | |
| ESR Change (increase from rated value) | 100% | |
| 25℃ Cycle Life | Times | 1,000,000 cycles |
Capacitance Change (Decrease From Rated Value) | 20% | |
| ESR Change (increase from rated value) | 100% | |
| Shelf Life | Stored at room temperature and selfdischarging state | 4 Years |
Product Advantage
Contact Us
GET IN TOUCH
Contact Us Today to Discuss Storage Requirements
Poulan is the energy storage provider you can trust.
+86 188 3143 6870
8 Gaoying Rd.,North Zhakou, Jinnan Distrect, Tianjin, China