Plannano 2.7V 3000F Supercapacitor Ultracapacitor
CE ROHS
ISO9001
MSDS UN38.3
1.000,000 CYCLE LIFE
-40℃ ~ +65℃ COPERATING TEMPERATURE
SAFETY ZERO SAFETY INCIDENTS
Technical Parameter
Items
PLUC3000C2R70WL(ST)A
Detail Specifications
| Items | PLUC3000C2R70WL(ST)A |
| Rated Capacitance | 3000F |
| Capacitance Tolerance | 0% ~+10% |
Max. Continuous Current (ΔT = 15℃ | 149A |
Max. Continuous Current (ΔT = 40℃) | 244A |
| AC(1kHZ) | 0.15(mΩ) |
| DC0.1s | 0.18(mΩ) |
| DC1s | 0.21(mΩ) |
| DC5s | 0.25(mΩ) |
| Leakage Current@25 ℃ | 5.2(mA) |
| Peak Current(1s)Imax | 2480 A |
| Energy Storage Emax | 3.04Wh |
| Energy Density Ed | 6.0 Wh/kg |
| Usable Specific Power Pd | 8.3 Wh/kg |
| Thermal Resistance RTh | 3.2 ℃/W |
| Thermal Capacitance CTh | 600 J/℃ |
| Weight M | 502g |
Specifications
| Rated Voltage UR | 2.7V |
| Surge Voltage | 2.85V |
| Self-discharge(Voltage after 72h) | ≥80%UR |
| Operating Temperature | -40℃ ~ +65℃ |
| Storage Temperature | -40℃ ~ +70℃ |
| Vibration | ISO 16750-3 (Table 14) |
| Shock | SAE J2464 |
| Terminals | Weldable(Threaded connection) |
Life List
| Items | Characteristics | |
| 65℃ DC Life | Lifetime | 1500 hours |
Capacitance Change (Decrease From Rated Value) | 20% | |
| ESR Change (increase from rated value) | 100% | |
| 25℃ DC Life | Lifetime | 10 Years |
Capacitance Change (Decrease From Rated Value) | 20% | |
| ESR Change (increase from rated value) | 100% | |
| 25℃ Cycle Life | Times | 1,000,000 cycles |
Capacitance Change (Decrease From Rated Value) | 20% | |
| ESR Change (increase from rated value) | 100% | |
| Shelf Life | Stored at room temperature and selfdischarging state | 4 Years |
Plannano High Power Long Cycle Life 2.7V 3000F Super Capacitor Ultracapacitor
Product Advantage
Long Life, 1.000,000 CYCLE LIFE
-40℃ ~ +65℃ COPERATING TEMPERATURE
SAFETY ZERO SAFETY INCIDENTS
Contact Us
GET IN TOUCH
Contact Us Today to Discuss Storage Requirements
Poulan is the energy storage provider you can trust.
+86 188 3143 6870
8 Gaoying Rd.,North Zhakou, Jinnan Distrect, Tianjin, China