Plannano 3.0V 1500F Supercapacitor Ultracapacitor
1.000,000 CYCLE LIFE
-40℃ ~ +65℃ COPERATING TEMPERATURE
SAFETY ZERO SAFETY INCIDENTS
CE ROHS
ISO9001
MSDS UN38.3
Technical Parameter
Items
PLUC1500C3R00WL(ST)A
Detail Specifications
| Items | PLUC1500C3R00WL(ST)A |
| Rated Capacitance | 1500F |
| Capacitance Tolerance | 0% ~+20% |
| Rated Voltage UR | 3.0V |
| Surge Voltage | 3.15V |
| Operating Temperature | -40℃ ~ +65℃ |
| Storage Temperature | -40℃ ~ +70℃ |
Max. Continuous Current (ΔT = 15℃ | 103A |
Max. Continuous Current (ΔT = 40℃) | 169A |
| AC(1kHZ) | 0.20(mΩ) |
| DC0.1s | 0.28(mΩ) |
| DC1s | 0.31(mΩ) |
| DC5s | 0.35(mΩ) |
| Leakage Current@25 ℃ | 8(mA) |
| Peak Current(1s)Imax | 1536 A |
| Energy Storage Emax | 1.88Wh |
| Energy Density Ed | 5.9 Wh/kg |
| Usable Specific Power Pd | 10.89 Wh/kg |
| Thermal Resistance RTh | 4.5 ℃/W |
| Thermal Capacitance CTh | 320 J/℃ |
| Weight M | 320g |
Life List
| Items | Characteristics | |
| 65℃ DC Life | Lifetime | 1500 hours |
Capacitance Change (Decrease From Rated Value) | 20% | |
| ESR Change (increase from rated value) | 100% | |
| 25℃ DC Life | Lifetime | 10 Years |
Capacitance Change (Decrease From Rated Value) | 20% | |
| ESR Change (increase from rated value) | 100% | |
| 25℃ Cycle Life | Times | 1,000,000 cycles |
Capacitance Change (Decrease From Rated Value) | 20% | |
| ESR Change (increase from rated value) | 100% | |
| Shelf Life | Stored at room temperature and selfdischarging state | 4 Years |
Plannano High Power Long Cycle Life 3.0V 1500F Super Capacitor Ultracapacitor
Product Advantage
Long Life, 1.000,000 CYCLE LIFE
-40℃ ~ +65℃ COPERATING TEMPERATURE
SAFETY ZERO SAFETY INCIDENTS
Contact Us
GET IN TOUCH
Contact Us Today to Discuss Storage Requirements
Poulan is the energy storage provider you can trust.
+86 188 3143 6870
8 Gaoying Rd.,North Zhakou, Jinnan Distrect, Tianjin, China