Plannano Dynamic Voltage Restorer (DVR) using Supercapacitor for Power Quality Enhancement
Rated voltage:AC 380V
Cooling:Air Cooling
Protection level:IP20
Technical Parameter
Product Mode
PLPF01400C0-0768 ROA
Detail Specifications
| Items | DVR |
| Rated Capacitance | 100KVA-3000KVA |
| Rated Voltage | AC 380V |
Rated Frequency | 50Hz/60Hz士10% |
Wiring method | Three-phase three-wire or three-phase four-wire |
| Total voltage harmonic distortion | ≤8% |
| Overall efficiency | >98% |
| Voltage disturbance compensation range | +20% longer run: 60% to 100% duration 45 seconds; 50% to 90% duration 8 seconds |
| Voltage compensation accuracy | 0. 1V |
| Cooling method | Air Cooling |
| Short circuit current withstand capability | 200ms |
| Response time | <250μs, full response time <1/2 cycle |
| Human-machine interface | 7/10 inch touch screen |
| Communication mode | RS485 Modbus protocol; Ethernet, TCP/IP protocol |
| Working altitude | ≤3000 meters (>2000 meters, derating by 1% for every 100 meters |
| Operating temperature | -10~+40℃ |
| Protection level | IP20 |

Product Advantage
Contact Us
GET IN TOUCH
Contact Us Today to Discuss Storage Requirements
Poulan is the energy storage provider you can trust.
+86 188 3143 6870
8 Gaoying Rd.,North Zhakou, Jinnan Distrect, Tianjin, China